Air Canada has announced their biggest expansion to the Latin America market in the airline’s history. Canada’s largest carrier will be adding four new cities and adding 13 new routes to cities they currently serve. This expansion represents a 16% increase in capacity to Latin America over the 2024-25 winter season.
- New destinations: Rio de Janeiro, Cartagena, Guatemala City, and Guadalajara
- New routes to Santiago, Pointe-a-Pitre, Fort-de-France, Nassau, Montego Bay, and Huatulco
Schedules for the new routes:
Here is the schedule for the flights to the four new cities being served in South America:
Flight | From | To | Depart | Arrive | Days of Operation | Season |
AC84 | Toronto (YYZ) | Rio de Janeiro (GIG) | 23:30 | 10:45 +1 day | Tue, Thu, Sat | Dec. 4, 2025 – Mar. 28, 2026 |
AC85 | Rio de Janeiro (GIG) | Toronto (YYZ) | 21:30 | 07:00 +1 day | Wed, Fri, Sun | Dec. 5, 2025 – Mar. 29, 2026 |
AC936 | Toronto (YYZ) | Cartagena (CTG) | 08:15 | 13:40 | Sat | Dec. 20, 2025 – Apr. 11, 2026 |
AC937 | Cartagena (CTG) | Toronto (YYZ) | 14:40 | 20:25 | Sat | Dec. 20, 2025 – Apr. 11, 2026 |
AC52 | Montreal (YUL) | Santiago (SCL) | 17:50 | 07:00 +1 day | Tue, Thu, Sat | Dec. 16, 2025 – Feb. 27, 2026 |
AC53 | Santiago (SCL) | Montreal (YUL) | 08:35 | 17:45 | Wed, Fri, Sun | Dec. 17, 2025 – Feb. 28, 2026 |
AC1388 | Montreal (YUL) | Cartagena (CTG) | 08:15 | 14:00 | Sat | Dec. 20, 2025 – Apr. 11, 2026 |
AC1389 | Cartagena (CTG) | Montreal (YUL) | 15:00 | 20:25 | Sat | Dec. 20, 2025 – Apr. 11, 2026 |
Here is the schedule for all the new routes to existing cities served by Air Canada:
Flight | From | To | Depart | Arrive | Days of Operation | Season |
AC1368 | Montreal (YUL) | Guatemala City (GUA) | 17:35 | 22:30 | Thu, Sat | Oct. 2, 2025 – April 25, 2026 |
AC1369 | Guatemala City (GUA) | Montreal (YUL) | 10:50 | 16:50 | Fri, Sun | Oct. 3, 2025 – April 26, 2026 |
AC960 | Quebec (YQB) | Fort-de-France (FDF) | 09:35 | 15:45 | Sun | Dec. 7, 2025 – Apr. 26, 2026 |
AC961 | Fort-de-France (FDF) | Quebec (YQB) | 16:45 | 21:20 | Sun | Dec. 7, 2025 – Apr. 26, 2026 |
AC946 | Toronto (YYZ) | Pointe-à-Pitre (PTP) | 08:15 | 14:10 | Sat | Dec. 20, 2025 – Apr. 11, 2026 |
AC953 | Pointe-à-Pitre (PTP) | Toronto (YYZ) | 15:10 | 19:40 | Sat | Dec. 20, 2025 – Apr. 11, 2026 |
AC1360 | Toronto (YYZ) | Guadalajara (GDL) | 16:45 | 21:10 | Tue, Thu, Sat | Nov. 04, 2025 – Apr. 28, 2026 |
AC1361 | Guadalajara (GDL) | Toronto (YYZ) | 08:30 | 14:05 | Wed, Fri, Sun | Nov. 05, 2025 – Apr. 29, 2026 |
AC1270 | Ottawa (YOW) | Nassau (NAS) | 07:15 | 11:05 | Fri | Dec. 5, 2025 – Apr. 10, 2026 |
AC1271 | Nassau (NAS) | Ottawa (YOW) | 12:15 | 15:40 | Fri | Dec. 5, 2025 – Apr. 10, 2026 |
AC1274 | Ottawa (YOW) | Montego Bay (MBJ) | 08:30 | 13:15 | Sun | Dec. 7, 2025 – Apr. 12, 2026 |
AC1275 | Montego Bay (MBJ) | Ottawa (YOW) | 14:25 | 18:40 | Sun | Dec. 7, 2025 – Apr. 12, 2026 |
AC1290 | Halifax (YHZ) | Nassau (NAS) | 17:10 | 20:20 | Fri | Dec. 5, 2025 – Apr. 10, 2026 |
AC1289 | Nassau (NAS) | Halifax (YHZ) | 21:20 | 02:00 +1 day | Fri | Dec. 5, 2025 – Apr. 10, 2026 |
AC1278 | Halifax (YHZ) | Montego Bay (MBJ) | 09:25 | 13:30 | Thu | Dec. 4, 2025 – Apr. 9, 2026 |
AC1279 | Montego Bay (MBJ) | Halifax (YHZ) | 14:30 | 20:00 | Thu | Dec. 4, 2025 – Apr. 9, 2026 |
AC980 | Vancouver (YVR) | Huatulco (HUX) | 08:30 | 16:35 | Sun | Dec. 7, 2025 – Apr. 12, 2026 |
AC981 | Huatulco (HUX) | Vancouver (YVR) | 17:35 | 22:15 | Sun | Dec. 7, 2025 – Apr. 12, 2026 |
Air Canada is also increasing capacity on the following existing routes:
Route | Increase during peak periods |
Toronto – Los Cabos | 2 additional weekly flights; up to daily flights |
Toronto – Nassau | 5 additional weekly flights; up to 12 weekly flights |
Toronto – Montego Bay | 3 additional flights; up to 10 weekly flights |
Toronto – Monterrey | Extended from summer season; 4 weekly flights |
Toronto – St. Maarten | 1 additional flight; up to 5 weekly flights |
Montreal – Punta Cana | 1 additional daily flight; up to 3 daily flights |
Montreal – St. Maarten | 2 additional flights; up to 4 weekly flights |
Montreal – Montego Bay | 1 additional flight; up to 4 weekly flights |
Vancouver – Los Cabos | 1 additional flight; up to 5 weekly flights |
Vancouver – Puerto Vallarta | 1 additional flight; up to daily flights |
Earning points & miles on these flights
Most people who fly on these new and existing routes choose to credit these flights to Air Canada Aeroplan but you can also opt to credit these flights to any other Star Alliance or airline partner that provides for earning on Air Canada. .
When it comes to paying for flights on Air Canada your best bet to earning the most points is to use any of the Air Canada Aeroplan co-brand credit cards. These include the following as the top points earners:
- American Express Aeroplan Reserve Card – 3 points per dollar spent on Air Canada flights
- TD Aeroplan Visa Infinite Privilege Card – 2 points per dollar spent on Air Canada flights
- American Express Aeroplan Card – 2 points per dollar spent on Air Canada flights.
Booking these flights with points
With such a variety of destinations in this announcement the amount of points required will vary by distance and region. The points you can expect to be required to redeem will follow the newly update Air Canada award charts for the North America and South America zones:
Award pricing for Air Canada is fully dynamic so the median ranges are simply a guideline. Don’t forget you can also receive preferred award pricing on this route by having an Aeroplan co-brand credit card.
Images via Air Canada