A little while ago we featured the CIBC Aventura offer for flying on Porter Airlines and now the proprietary reward program from CIBC has teamed up with WestJet to offer some great redemption offers on flights to Florida, California and between Toronto & Vancouver. Some of these offers are greater than a 50% discount on their regular redemption rates. Here’s to one or more of our readers being able to take advantage of these offers! If you do please let us know.
Destinations (roundtrip airfare) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prices exclude taxes |
|||||||||||||||||||||||||||||
Myrtle Beach from Toronto | ONLY 11,500 Aventura Points | ||||||||||||||||||||||||||||
Orlando from Toronto, Montreal and Ottawa | ONLY 12,500 Aventura Points | ||||||||||||||||||||||||||||
Orlando from Quebec City | ONLY 13,000 Aventura Points | ||||||||||||||||||||||||||||
Fort Myers from Toronto and Ottawa | ONLY 14,000 Aventura Points | ||||||||||||||||||||||||||||
Myrtle Beach from Montreal and Ottawa | ONLY 15,000 Aventura Points | ||||||||||||||||||||||||||||
Myrtle Beach from Quebec City | ONLY 16,000 Aventura Points | ||||||||||||||||||||||||||||
Fort Myers from Montreal | ONLY 17,500 Aventura Points | ||||||||||||||||||||||||||||
Myrtle Beach from Moncton and Halifax | ONLY 21,500 Aventura Points | ||||||||||||||||||||||||||||
Vancouver from Toronto | ONLY 22,000 Aventura Points |
This offer is subject to availability and excludes taxes. Flight
bookings must be made between April 1 and May 31, 2014 and for travel
starting May 1 and completed by July 15, 2014.
Find all the relevant details on the CIBCRewards.com